Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 04.35.35 | 370 | 244.490 | 41.256.332 68,77% | 60.000.000 | 1,433276 | 0,053649 | ||
24/05/2026, 04.35.23 | 117 | 199.684 | 22.701.656 37,84% | 60.000.000 | 0,480621 | 0,007799 | ||
24/05/2026, 04.35.11 | 228 | 181.128 | 22.547.243 37,58% | 60.000.000 | 0,852231 | 0,016026 | ||
24/05/2026, 04.34.59 | 590 | 196.305 | 34.842.541 58,08% | 59.999.943 | 0,343806 | 0,007148 | ||
24/05/2026, 04.34.47 | 122 | 103.779 | 17.208.711 28,71% | 59.941.408 | 0,769529 | 0,010722 | ||
24/05/2026, 04.34.35 | 311 | 175.723 | 21.235.286 35,4% | 60.000.000 | 0,365605 | 0,004536 | ||
24/05/2026, 04.34.23 | 549 | 223.977 | 30.649.243 51,09% | 60.000.000 | 0,671164 | 0,015924 | ||
24/05/2026, 04.34.11 | 224 | 377.285 | 30.877.399 51,47% | 60.000.000 | 0,429269 | 0,008591 | ||
24/05/2026, 04.33.59 | 208 | 153.857 | 25.091.019 41,82% | 60.000.000 | 0,793972 | 0,016052 | ||
24/05/2026, 04.33.47 | 282 | 163.670 | 27.482.273 45,81% | 60.000.000 | 0,536243 | 0,010454 | ||
24/05/2026, 04.33.35 | 149 | 79.744 | 17.667.669 29,45% | 60.000.000 | 0,7294 | 0,009984 | ||
24/05/2026, 04.33.23 | 426 | 491.752 | 57.469.874 95,79% | 60.000.000 | 0,407327 | 0,014938 | ||
24/05/2026, 04.33.11 | 243 | 177.947 | 57.169.303 95,29% | 60.000.000 | 0,376633 | 0,013962 | ||
24/05/2026, 04.32.59 | 82 | 53.378 | 10.599.454 17,67% | 60.000.000 | 3,095981 | 0,031288 | ||
24/05/2026, 04.32.47 | 397 | 222.582 | 59.379.588 98,97% | 59.999.886 | 2,818468 | 0,159738 | ||
24/05/2026, 04.32.35 | 201 | 180.888 | 59.934.493 99,99% | 59.941.351 | 0,407601 | 0,017592 | ||
24/05/2026, 04.32.23 | 150 | 120.971 | 28.860.646 48,11% | 59.999.943 | 1,596158 | 0,042758 | ||
24/05/2026, 04.32.11 | 314 | 135.543 | 59.936.038 100% | 59.941.408 | 0,555959 | 0,027215 | ||
24/05/2026, 04.31.59 | 71 | 167.954 | 39.229.343 65,39% | 60.000.000 | 0,748021 | 0,025495 | ||
24/05/2026, 04.31.47 | 60 | 33.296 | 9.235.150 15,4% | 60.000.000 | 68,313311 | 0,629891 |
