Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 24/05/2026, 06.46.08 | 2.916 | 10.000 6,38948384 | 0,70994264 | ||
3 | 24/05/2026, 06.45.27 | 1.213 | 10.000 0,038 | 0,01266666 | ||
47 | 24/05/2026, 06.45.20 | 14.890 | 10.000 7,14314536 | 0,15198181 | ||
2 | 24/05/2026, 06.44.52 | 1.246 | 10.000 0,912 | 0,456 | ||
2 | 24/05/2026, 06.44.38 | 1.247 | 10.000 0,11357404 | 0,05678702 | ||
15 | 24/05/2026, 06.44.19 | 5.370 | 10.000 9,91340068 | 0,66089337 | ||
19 | 24/05/2026, 06.41.55 | 5.441 | 10.000 12,96490048 | 0,68236318 | ||
21 | 24/05/2026, 06.39.13 | 7.532 | 10.000 17,26343341 | 0,82206825 | ||
15 | 24/05/2026, 06.36.29 | 4.778 | 10.000 1,34540942 | 0,08969396 | ||
1 | 24/05/2026, 06.35.48 | 1.021 | 10.000 | 0DOGE | ||
1 | 24/05/2026, 06.35.47 | 1.021 | 10.000 | 0DOGE | ||
12 | 24/05/2026, 06.35.18 | 4.155 | 10.000 8,895535 | 0,74129458 | ||
12 | 24/05/2026, 06.33.43 | 3.174 | 10.000 1,52694708 | 0,12724559 | ||
2 | 24/05/2026, 06.33.20 | 1.305 | 10.000 0,1758 | 0,0879 | ||
15 | 24/05/2026, 06.33.10 | 4.858 | 10.000 7,6401579 | 0,50934386 | ||
30 | 24/05/2026, 06.32.21 | 12.535 | 10.000 2,61332881 | 0,08711096 | ||
26 | 24/05/2026, 06.31.35 | 9.580 | 10.000 15,29791782 | 0,58838145 | ||
3 | 24/05/2026, 06.26.27 | 1.556 | 10.000 0,3232 | 0,10773333 | ||
5 | 24/05/2026, 06.26.11 | 2.469 | 10.000 4,561 | 0,9122 | ||
18 | 24/05/2026, 06.25.47 | 5.748 | 10.000 0,73907178 | 0,04105954 |
