Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 04.34.41 | 3 | 1.045 | 76.658 0,2% | < 0,000001 | ||
09/06/2026, 04.34.38 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
09/06/2026, 04.34.35 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 04.34.32 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 04.34.29 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 04.34.26 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
09/06/2026, 04.34.23 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 04.34.20 | 2 | 925 | 77.378 0,2% | < 0,000001 | ||
09/06/2026, 04.34.17 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 04.34.14 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 04.34.11 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 04.34.08 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 04.34.05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 04.34.02 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
09/06/2026, 04.33.59 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 04.33.56 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
09/06/2026, 04.33.53 | 3 | 1.047 | 76.670 0,2% | < 0,000001 | ||
09/06/2026, 04.33.50 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
09/06/2026, 04.33.47 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 04.33.44 | 1 | 801 | 56.390 0,15% | < 0,000001 |
