Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 22.03.32 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 22.03.29 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 22.03.26 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
09/06/2026, 22.03.23 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 22.03.20 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
09/06/2026, 22.03.17 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 22.03.14 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
09/06/2026, 22.03.11 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 22.03.08 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 22.03.05 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 22.03.02 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
09/06/2026, 22.02.59 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 22.02.56 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
09/06/2026, 22.02.53 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 22.02.50 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
09/06/2026, 22.02.47 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 22.02.44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 22.02.41 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 22.02.38 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 22.02.35 | 0 | 612 | 0 | < 0,000001 |
