Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026 klo 13.04.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 13.04.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 13.04.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 13.03.57 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026 klo 13.03.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.03.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.03.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.03.57 | IBC acknowledgement | -- | 0,002156 ATOM | ||||
24.05.2026 klo 13.03.57 | Update IBC client | -- | 0,001879 ATOM | ||||
24.05.2026 klo 13.03.57 | IBC transfer | 544,98 ATOM | 0,005 ATOM | ||||
24.05.2026 klo 13.03.51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.03.44 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.03.44 | Send | 544,985 ATOM | 0,003 ATOM | ||||
24.05.2026 klo 13.03.38 | IBC transfer | 50 ATOM | 0,001068 ATOM | ||||
24.05.2026 klo 13.03.38 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026 klo 13.03.38 | IBC receive | 0,002372 ATOM | |||||
24.05.2026 klo 13.03.38 | Update IBC client | -- | 0,0019 ATOM | ||||
24.05.2026 klo 13.03.38 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.03.32 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 13.03.26 | Withdraw delegator reward | 0,006814 ATOM |
