Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026 klo 18.55.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
24.05.2026 klo 18.55.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
24.05.2026 klo 18.55.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
24.05.2026 klo 18.55.08 | Send | 0 ATOM | 0,000625 ATOM | ||||
24.05.2026 klo 18.55.08 | Withdraw delegator reward | 0,006216 ATOM | |||||
24.05.2026 klo 18.55.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.55.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.55.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.55.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.55.03 | Withdraw delegator reward | 0,004527 ATOM | |||||
24.05.2026 klo 18.55.03 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 18.55.03 | IBC receive | 0,003138 ATOM | |||||
24.05.2026 klo 18.55.03 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 18.54.57 | Send | 725,985 ATOM | 0,003 ATOM | ||||
24.05.2026 klo 18.54.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 18.54.57 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 18.54.57 | Withdraw delegator reward | 0,013412 ATOM | |||||
24.05.2026 klo 18.54.51 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 18.54.45 | IBC receive | 0,002348 ATOM | |||||
24.05.2026 klo 18.54.39 | Undelegate | 0,005296 ATOM |
