Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24.05.2026 klo 13.41.11 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.41.11 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.41.11 | Withdraw delegator reward | 0,013413 ATOM | |||||
24.05.2026 klo 13.41.11 | IBC acknowledgement | -- | 0,001961 ATOM | ||||
24.05.2026 klo 13.41.11 | Update IBC client | -- | 0,00185 ATOM | ||||
24.05.2026 klo 13.41.05 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 13.40.59 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 13.40.59 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
24.05.2026 klo 13.40.59 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026 klo 13.40.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 13.40.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 13.40.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 13.40.59 | IBC transfer | 2 ATOM | 0,001092 ATOM | ||||
24.05.2026 klo 13.40.59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
24.05.2026 klo 13.40.47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.40.47 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.40.42 | Send | 0 ATOM | 0,000687 ATOM | ||||
24.05.2026 klo 13.40.42 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.40.36 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
24.05.2026 klo 13.40.36 | Send | 0 ATOM | 0,000687 ATOM |
