Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026 klo 09.34.13 | 0 | 0ATOM | 11,702173 | ||
24.05.2026 klo 09.34.07 | 2 | 0,001387 | 11,702173 | ||
24.05.2026 klo 09.34.01 | 7 | 0,006077 | 11,702173 | ||
24.05.2026 klo 09.33.55 | 3 | 0,002087 | 11,702172 | ||
24.05.2026 klo 09.33.50 | 3 | 0,002087 | 11,702172 | ||
24.05.2026 klo 09.33.44 | 2 | 0,002389 | 11,702172 | ||
24.05.2026 klo 09.33.38 | 4 | 0,008179 | 11,702171 | ||
24.05.2026 klo 09.33.32 | 3 | 0,002087 | 11,702171 | ||
24.05.2026 klo 09.33.26 | 3 | 0,0021 | 11,702171 | ||
24.05.2026 klo 09.33.22 | 2 | 0,002755 | 11,702171 | ||
24.05.2026 klo 09.33.16 | 6 | 0,014989 | 11,70217 | ||
24.05.2026 klo 09.33.11 | 4 | 0,005258 | 11,70217 | ||
24.05.2026 klo 09.33.05 | 4 | 0,002787 | 11,70217 | ||
24.05.2026 klo 09.32.59 | 1 | 0,0007 | 11,70217 | ||
24.05.2026 klo 09.32.53 | 2 | 0,001387 | 11,702169 | ||
24.05.2026 klo 09.32.48 | 3 | 0,004514 | 11,702169 | ||
24.05.2026 klo 09.32.41 | 2 | 0,001387 | 11,702169 | ||
24.05.2026 klo 09.32.35 | 2 | 0,001387 | 11,702168 | ||
24.05.2026 klo 09.32.29 | 1 | 0,0007 | 11,702168 | ||
24.05.2026 klo 09.32.23 | 2 | 0,001387 | 11,702168 |















