Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
24.05.2026 klo 10.53.06 | 1 | 0,0007 | 11,702394 | ||
24.05.2026 klo 10.53.00 | 2 | 0,002399 | 11,702394 | ||
24.05.2026 klo 10.52.54 | 2 | 0,0014 | 11,702394 | ||
24.05.2026 klo 10.52.49 | 3 | 0,009088 | 11,702393 | ||
24.05.2026 klo 10.52.43 | 2 | 0,005375 | 11,702393 | ||
24.05.2026 klo 10.52.37 | 2 | 0,008954 | 11,702393 | ||
24.05.2026 klo 10.52.33 | 2 | 0,001387 | 11,702393 | ||
24.05.2026 klo 10.52.27 | 1 | 0,001492 | 11,702392 | ||
24.05.2026 klo 10.52.21 | 3 | 0,0021 | 11,702392 | ||
24.05.2026 klo 10.52.15 | 1 | 0,0007 | 11,702392 | ||
24.05.2026 klo 10.52.09 | 3 | 0,002087 | 11,702392 | ||
24.05.2026 klo 10.52.03 | 5 | 0,004452 | 11,702391 | ||
24.05.2026 klo 10.51.57 | 5 | 0,003725 | 11,702391 | ||
24.05.2026 klo 10.51.51 | 2 | 0,0014 | 11,702391 | ||
24.05.2026 klo 10.51.46 | 1 | 0,0007 | 11,70239 | ||
24.05.2026 klo 10.51.39 | 1 | 0,0007 | 11,70239 | ||
24.05.2026 klo 10.51.34 | 4 | 0,011584 | 11,70239 | ||
24.05.2026 klo 10.51.28 | 1 | 0,000687 | 11,70239 | ||
24.05.2026 klo 10.51.22 | 2 | 0,0014 | 11,702389 | ||
24.05.2026 klo 10.51.16 | 1 | 0,0007 | 11,702389 |














