Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
895 671 | 24.05.2026 klo 08.25.06 | 800 001 | -- | 0BNB | ||||
869 173 | 24.05.2026 klo 08.25.06 | 800 001 | -- | 0BNB | ||||
869 174 | 24.05.2026 klo 08.25.01 | 800 001 | -- | 0BNB | ||||
6 274 212 | 24.05.2026 klo 08.24.59 | 800 000 | -- | 0BNB | ||||
895 669 | 24.05.2026 klo 08.24.58 | 800 001 | -- | 0BNB | ||||
869 171 | 24.05.2026 klo 08.24.58 | 800 001 | -- | 0BNB | ||||
6 274 203 | 24.05.2026 klo 08.24.55 | 800 000 | -- | 0BNB | ||||
6 274 198 | 24.05.2026 klo 08.24.53 | 800 000 | -- | 0BNB | ||||
869 181 | 24.05.2026 klo 08.24.52 | 800 001 | -- | 0BNB | ||||
895 667 | 24.05.2026 klo 08.24.50 | 800 001 | -- | 0BNB | ||||
869 169 | 24.05.2026 klo 08.24.49 | 800 001 | -- | 0BNB | ||||
6 274 181 | 24.05.2026 klo 08.24.45 | 800 000 | -- | 0BNB | ||||
869 189 | 24.05.2026 klo 08.24.44 | 800 001 | -- | 0BNB | ||||
869 144 | 24.05.2026 klo 08.24.43 | 800 001 | -- | 0BNB | ||||
869 166 | 24.05.2026 klo 08.24.38 | 800 001 | -- | 0BNB | ||||
6 274 165 | 24.05.2026 klo 08.24.37 | 800 000 | -- | 0BNB | ||||
869 187 | 24.05.2026 klo 08.24.36 | 800 001 | -- | 0BNB | ||||
869 142 | 24.05.2026 klo 08.24.35 | 800 001 | -- | 0BNB | ||||
6 274 159 | 24.05.2026 klo 08.24.35 | 800 000 | -- | 0BNB | ||||
6 274 149 | 24.05.2026 klo 08.24.30 | 800 000 | -- | 0BNB |
