Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09.06.2026 klo 05.34.23 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
09.06.2026 klo 05.34.20 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 05.34.17 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
09.06.2026 klo 05.34.14 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 05.34.11 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 05.34.08 | 3 | 2 351 | 257 705 0,65 % | < 0,000001 | ||
09.06.2026 klo 05.34.05 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 05.34.02 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 05.33.59 | 2 | 989 | 91 060 0,23 % | < 0,000001 | ||
09.06.2026 klo 05.33.56 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 05.33.53 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 05.33.50 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 05.33.47 | 0 | 612 | 0 | < 0,000001 | ||
09.06.2026 klo 05.33.44 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 05.33.41 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
09.06.2026 klo 05.33.38 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
09.06.2026 klo 05.33.35 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
09.06.2026 klo 05.33.32 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
09.06.2026 klo 05.33.29 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
09.06.2026 klo 05.33.26 | 3 | 1 111 | 90 340 0,23 % | < 0,000001 |
