Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x75b83c8f | 09.06.2026 klo 21.00.39 | 0ETH | 0,0000008 | |||||
0x2213bc0b | 09.06.2026 klo 21.00.39 | 0,00015 | 0,00000244 | |||||
0x60a96290 | 09.06.2026 klo 21.00.39 | 0ETH | 0,0000003 | |||||
transfer | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000021 | |||||
transfer | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000037 | |||||
0x68386927 | 09.06.2026 klo 21.00.39 | 0,08811 | 0,00000079 | |||||
execute | 09.06.2026 klo 21.00.39 | 0ETH | 0,0000007 | |||||
transfer | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000032 | |||||
0x910002ce | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000016 | |||||
0xed4d6f7a | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000616 | |||||
dagSwapByOrderId | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000277 | |||||
0x7888e940 | 09.06.2026 klo 21.00.39 | 0ETH | 0,0000032 | |||||
0x618861cc | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000033 | |||||
0xfe7cdd42 | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000244 | |||||
0x0000003f | 09.06.2026 klo 21.00.39 | < 0,00000001 | 0,00000027 | |||||
0x0000003f | 09.06.2026 klo 21.00.39 | < 0,00000001 | 0,00000027 | |||||
0x0000003f | 09.06.2026 klo 21.00.39 | < 0,00000001 | 0,0000016 | |||||
dagSwapByOrderId | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000413 | |||||
0x7169b574 | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000136 | |||||
transferWithAuthorization | 09.06.2026 klo 21.00.39 | 0ETH | 0,00000086 |
