Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1132 | 20.05.2026, 03:45:05 | 17 | ||
1132 | 20.05.2026, 03:45:05 | 5 | ||
1132 | 20.05.2026, 03:45:05 | 17 | ||
1132 | 20.05.2026, 03:45:04 | 5 | ||
1132 | 20.05.2026, 03:45:04 | 14 | ||
1132 | 20.05.2026, 03:45:04 | 4 | ||
1132 | 20.05.2026, 03:45:04 | 11 | ||
1132 | 20.05.2026, 03:45:03 | 13 | ||
1132 | 20.05.2026, 03:45:03 | 28 | ||
1132 | 20.05.2026, 03:45:03 | 26 | ||
1132 | 20.05.2026, 03:45:03 | 21 | ||
1132 | 20.05.2026, 03:45:02 | 17 | ||
1132 | 20.05.2026, 03:45:02 | 19 | ||
1132 | 20.05.2026, 03:45:02 | 23 | ||
1132 | 20.05.2026, 03:45:02 | 26 | ||
1132 | 20.05.2026, 03:45:01 | 24 | ||
1132 | 20.05.2026, 03:45:01 | 9 | ||
1132 | 20.05.2026, 03:45:01 | 8 | ||
1132 | 20.05.2026, 03:45:01 | 7 | ||
1132 | 20.05.2026, 03:45:00 | 11 |
