Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 06.21.49 | 67 | 17.559.530 12,55% | 140.000.000 | 358,769575 | 1,952275 | 4,34754912 | ||
19/05/2026, 06.21.47 | 100 | 27.270.754 19,48% | 140.000.000 | 352,059342 | 2,880337 | 6,72058632 | ||
19/05/2026, 06.21.45 | 78 | 16.128.197 11,53% | 140.000.000 | 374,843676 | 2,05647 | 3,98908188 | ||
19/05/2026, 06.21.43 | 76 | 16.779.703 11,99% | 140.000.000 | 357,112647 | 1,828948 | 4,16329587 | ||
19/05/2026, 06.21.42 | 101 | 28.039.479 20,03% | 140.000.000 | 360,298531 | 3,181816 | 6,92076615 | ||
19/05/2026, 06.21.40 | 78 | 19.599.683 14% | 140.000.000 | 409,995034 | 3,19309 | 4,84268266 | ||
19/05/2026, 06.21.38 | 80 | 17.516.697 12,52% | 140.000.000 | 436,283064 | 3,302972 | 4,33926549 | ||
19/05/2026, 06.21.36 | 88 | 21.018.718 15,02% | 140.000.000 | 441,699031 | 4,012454 | 5,27149325 | ||
19/05/2026, 06.21.35 | 125 | 26.283.212 18,78% | 140.000.000 | 436,135819 | 4,897032 | 6,56601728 | ||
19/05/2026, 06.21.33 | 81 | 20.890.476 14,93% | 140.000.000 | 453,362916 | 4,251726 | 5,21924052 | ||
19/05/2026, 06.21.31 | 89 | 20.252.959 14,47% | 140.000.000 | 434,277804 | 3,732632 | 5,06277844 | ||
19/05/2026, 06.21.29 | 102 | 26.917.026 19,23% | 140.000.000 | 426,535445 | 4,675289 | 6,80577586 | ||
19/05/2026, 06.21.28 | 95 | 42.104.125 30,08% | 140.000.000 | 381,005697 | 5,560767 | 10,4811444 | ||
19/05/2026, 06.21.26 | 101 | 23.200.416 16,58% | 140.000.000 | 397,164628 | 3,448454 | 5,76593017 | ||
19/05/2026, 06.21.24 | 96 | 25.297.675 18,07% | 140.000.000 | 403,321388 | 3,842205 | 6,36088837 | ||
19/05/2026, 06.21.22 | 177 | 42.800.702 30,58% | 140.000.000 | 371,069859 | 5,291952 | 10,59009838 | ||
19/05/2026, 06.21.21 | 108 | 27.955.136 19,97% | 140.000.000 | 399,625104 | 4,176567 | 6,9950068 | ||
19/05/2026, 06.21.19 | 98 | 25.032.362 17,89% | 140.000.000 | 403,981108 | 3,867675 | 6,24492623 | ||
19/05/2026, 06.21.17 | 97 | 22.830.896 16,31% | 140.000.000 | 413,906872 | 3,761895 | 5,68796889 | ||
19/05/2026, 06.21.15 | 99 | 26.450.917 18,9% | 140.000.000 | 423,129973 | 4,628952 | 6,56322307 |
