Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29.04.2026, 21:48:10 | 308 | 67.727.381 56,44 % | 120.000.000 | 246,38 | 9,503774 | 7,18301139 | ||
29.04.2026, 21:48:08 | 245 | 50.083.174 41,74 % | 120.000.000 | 277,72 | 8,563707 | 5,34543105 | ||
29.04.2026, 21:48:06 | 285 | 65.426.794 54,53 % | 120.000.000 | 272,36 | 10,812648 | 7,00728114 | ||
29.04.2026, 21:48:04 | 294 | 66.054.998 55,05 % | 120.000.000 | 277,52 | 11,233395 | 7,09825634 | ||
29.04.2026, 21:48:02 | 229 | 53.054.157 44,22 % | 120.000.000 | 281,11 | 9,180302 | 5,7341964 | ||
29.04.2026, 21:48:00 | 272 | 56.906.394 47,43 % | 120.000.000 | 278,35 | 9,658531 | 6,18170782 | ||
29.04.2026, 21:47:58 | 247 | 50.152.062 41,8 % | 120.000.000 | 290 | 9,061714 | 5,48250726 | ||
29.04.2026, 21:47:56 | 236 | 53.364.391 44,48 % | 120.000.000 | 267,77 | 8,422472 | 5,86710585 | ||
29.04.2026, 21:47:54 | 260 | 53.563.813 44,64 % | 120.000.000 | 287,83 | 9,494742 | 5,92256168 | ||
29.04.2026, 21:47:52 | 253 | 56.455.993 47,05 % | 120.000.000 | 296,27 | 10,452042 | 6,27449809 | ||
29.04.2026, 21:47:50 | 272 | 55.496.517 46,25 % | 120.000.000 | 283,38 | 9,526112 | 6,20073852 | ||
29.04.2026, 21:47:48 | 273 | 58.142.619 48,46 % | 120.000.000 | 292,21 | 10,462458 | 6,52779011 | ||
29.04.2026, 21:47:46 | 229 | 56.778.996 47,32 % | 120.000.000 | 283,5 | 9,690234 | 6,40713546 | ||
29.04.2026, 21:47:44 | 263 | 57.972.124 48,32 % | 120.000.000 | 294,99 | 10,527933 | 6,57359814 | ||
29.04.2026, 21:47:42 | 293 | 84.156.898 70,14 % | 120.000.000 | 265,58 | 12,808539 | 9,54247395 | ||
29.04.2026, 21:47:40 | 248 | 60.827.247 50,69 % | 120.000.000 | 284,17 | 10,358564 | 6,9270043 | ||
29.04.2026, 21:47:38 | 297 | 66.199.459 55,17 % | 120.000.000 | 297,76 | 12,148367 | 7,56383629 | ||
29.04.2026, 21:47:36 | 327 | 86.306.694 71,93 % | 120.000.000 | 281,48 | 14,436768 | 9,85702499 | ||
29.04.2026, 21:47:34 | 295 | 62.417.593 52,02 % | 120.000.000 | 291,86 | 11,060153 | 7,15740207 | ||
29.04.2026, 21:47:32 | 258 | 56.433.404 47,03 % | 120.000.000 | 306,2 | 10,775503 | 6,50455083 |
