Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
20.05.2026, 00:37:07 | 29 | 12.322.775 30,81 % | 40.000.000 | |
20.05.2026, 00:37:05 | 26 | 9.064.340 22,67 % | 40.000.000 | |
20.05.2026, 00:37:03 | 17 | 3.432.305 8,59 % | 40.000.000 | |
20.05.2026, 00:37:01 | 24 | 32.584.729 81,47 % | 40.000.000 | |
20.05.2026, 00:36:59 | 20 | 4.781.012 11,96 % | 40.000.000 | |
20.05.2026, 00:36:57 | 48 | 14.559.731 36,4 % | 40.000.000 | |
20.05.2026, 00:36:55 | 26 | 10.046.935 25,12 % | 40.000.000 | |
20.05.2026, 00:36:53 | 30 | 7.798.101 19,5 % | 40.000.000 | |
20.05.2026, 00:36:51 | 20 | 7.250.267 18,13 % | 40.000.000 | |
20.05.2026, 00:36:49 | 29 | 9.398.364 23,5 % | 40.000.000 | |
20.05.2026, 00:36:47 | 22 | 7.146.250 17,87 % | 40.000.000 | |
20.05.2026, 00:36:45 | 23 | 10.635.828 26,59 % | 40.000.000 | |
20.05.2026, 00:36:43 | 22 | 5.132.267 12,84 % | 40.000.000 | |
20.05.2026, 00:36:41 | 25 | 8.148.361 20,38 % | 40.000.000 | |
20.05.2026, 00:36:39 | 32 | 8.049.555 20,13 % | 40.000.000 | |
20.05.2026, 00:36:37 | 27 | 10.773.079 26,94 % | 40.000.000 | |
20.05.2026, 00:36:35 | 26 | 9.626.178 24,07 % | 40.000.000 | |
20.05.2026, 00:36:33 | 29 | 9.109.220 22,78 % | 40.000.000 | |
20.05.2026, 00:36:31 | 30 | 10.103.698 25,26 % | 40.000.000 | |
20.05.2026, 00:36:29 | 75 | 22.846.776 57,12 % | 40.000.000 |
