Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 08.28.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.28.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.27.59 | 4 | 3 197 912 6,4 % | 50 000 000 | 0,00000153 | ||
19.05.2026 klo 08.27.49 | 3 | 1 163 559 2,33 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.27.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.27.29 | 2 | 627 061 1,26 % | 50 000 000 | < 0,00000001 | ||
19.05.2026 klo 08.27.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.27.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.26.59 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.26.49 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.26.39 | 11 | 1 470 247 2,95 % | 50 000 000 | 0,00000057 | ||
19.05.2026 klo 08.26.29 | 4 | 3 205 576 6,42 % | 50 000 000 | 0,00000113 | ||
19.05.2026 klo 08.26.19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.26.09 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.25.59 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.25.49 | 4 | 1 187 371 2,38 % | 50 000 000 | 0,00000004 | ||
19.05.2026 klo 08.25.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.25.29 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 08.25.19 | 3 | 3 325 002 6,66 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 08.25.09 | 4 | 2 369 549 4,74 % | 50 000 000 | 0,00000002 |
