Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
20.05.2026, 23:20:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06423364 | |||||
20.05.2026, 23:20:41 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 | |||||
20.05.2026, 23:20:41 | transfer | Legacy Transaction | 0KLAY | 0,00167543 | |||||
20.05.2026, 23:20:40 | 0x8612372a | Ethereum Dynamic Fee | 0KLAY | 0,0044644 | |||||
20.05.2026, 23:20:40 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01597413 | |||||
20.05.2026, 23:20:38 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
20.05.2026, 23:20:37 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
20.05.2026, 23:20:36 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
20.05.2026, 23:20:33 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
20.05.2026, 23:20:32 | -- | Value Transfer | 266,6667 | 0,0005775 | |||||
20.05.2026, 23:20:32 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123513 | |||||
20.05.2026, 23:20:32 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
20.05.2026, 23:20:31 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00949219 | |||||
20.05.2026, 23:20:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434298 | |||||
20.05.2026, 23:20:27 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00361902 | |||||
20.05.2026, 23:20:23 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
20.05.2026, 23:20:21 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00926023 | |||||
20.05.2026, 23:20:21 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00124173 | |||||
20.05.2026, 23:20:20 | setAssetPrices | Smart Contract Execution | 0KLAY | 0,00332684 | |||||
20.05.2026, 23:20:19 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121357 |
