Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20/05/2026, 18.39.42 | 2 | 0,00000002 | 0,01228974 | 9,6 | ||
20/05/2026, 18.39.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 18.39.40 | 2 | 0,00000002 | 0,00333157 | 9,6 | ||
20/05/2026, 18.39.39 | 2 | 0,00000002 | 0,00511731 | 9,6 | ||
20/05/2026, 18.39.38 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
20/05/2026, 18.39.37 | 4 | 0,00000002 | 0,00878528 | 9,6 | ||
20/05/2026, 18.39.36 | 2 | 0,00000002 | 0,00525936 | 9,6 | ||
20/05/2026, 18.39.35 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 18.39.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 18.39.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20/05/2026, 18.39.32 | 2 | 0,00000002 | 0,00287837 | 9,6 | ||
20/05/2026, 18.39.31 | 3 | 0,00000002 | 0,0205493 | 9,6 | ||
20/05/2026, 18.39.30 | 1 | 0,00000002 | 0,06423364 | 9,6 | ||
20/05/2026, 18.39.29 | 2 | 0,00000002 | 0,01527966 | 9,6 | ||
20/05/2026, 18.39.28 | 3 | 0,00000002 | 0,01163134 | 9,6 | ||
20/05/2026, 18.39.27 | 1 | 0,00000002 | 0,0044659 | 9,6 | ||
20/05/2026, 18.39.26 | 2 | 0,00000002 | 0,00939754 | 9,6 | ||
20/05/2026, 18.39.25 | 2 | 0,00000002 | 0,00725886 | 9,6 | ||
20/05/2026, 18.39.24 | 3 | 0,00000002 | 0,00499735 | 9,6 | ||
20/05/2026, 18.39.23 | 4 | 0,00000002 | 0,0063022 | 9,6 |
