Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 22.10.13 | 2 | 1.146 | 86.340 0,01% | 1.800 | ||
18/05/2026, 22.10.12 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.10.10 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.10.00 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.10.00 | 2 | 1.073 | 87.105 0,01% | 1.800 | ||
18/05/2026, 22.09.59 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.58 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.58 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.57 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.56 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.56 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.55 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.54 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.53 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
18/05/2026, 22.09.52 | 2 | 1.147 | 103.476 0,01% | 1.800 | ||
18/05/2026, 22.09.52 | 3 | 1.443 | 140.022 0,01% | 1.800 | ||
18/05/2026, 22.09.52 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.51 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
18/05/2026, 22.09.51 | 2 | 1.078 | 70.005 0,01% | 1.800 | ||
18/05/2026, 22.09.51 | 2 | 1.073 | 70.017 0,01% | 1.800 |
