Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x6152be48 | 20/05/2026, 11.43.45 | 0xDAI | 0,00001041 | |||||
0x0e49da11 | 20/05/2026, 11.43.45 | 0xDAI | 0,00000882 | |||||
transmit | 20/05/2026, 11.43.45 | 0xDAI | 0,00012806 | |||||
handleOps | 20/05/2026, 11.43.45 | 0xDAI | 0,00011736 | |||||
swapExactTokensForTokens | 20/05/2026, 11.43.40 | 0xDAI | < 0,00000001 | |||||
-- | 20/05/2026, 11.43.40 | 0,30328446 | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 11.43.40 | 0xDAI | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 11.43.40 | 0xDAI | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 11.43.40 | 0xDAI | < 0,00000001 | |||||
0x61ff123c | 20/05/2026, 11.43.40 | 0xDAI | < 0,00000001 | |||||
claimPrizes | 20/05/2026, 11.43.40 | 0xDAI | < 0,00000001 | |||||
execTransaction | 20/05/2026, 11.43.40 | 0xDAI | 0,00034134 | |||||
execTransaction | 20/05/2026, 11.43.40 | 0xDAI | 0,00022164 | |||||
handleOps | 20/05/2026, 11.43.40 | 0xDAI | 0,00032961 | |||||
-- | 20/05/2026, 11.43.35 | 0,30000226 | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 11.43.35 | 0xDAI | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 11.43.35 | 0xDAI | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 11.43.35 | 0xDAI | < 0,00000001 | |||||
ROOT4146650865 | 20/05/2026, 11.43.35 | 0xDAI | < 0,00000001 | |||||
claimPrizes | 20/05/2026, 11.43.35 | 0xDAI | < 0,00000001 |
