Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 18.05.2026, 23:44:27 | 0,00078648 | 0BNB | |||||
BNB transfer | 18.05.2026, 23:44:27 | 0BNB | 0BNB | |||||
BrrrrrrrrrrrrrZ2826820544 | 18.05.2026, 23:44:27 | 0BNB | 0,00000627 | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000516 | |||||
BNB transfer | 18.05.2026, 23:44:27 | < 0,00000001 | 0BNB | |||||
BNB transfer | 18.05.2026, 23:44:27 | 0,00003545 | 0BNB | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000297 | |||||
dagSwapByOrderId | 18.05.2026, 23:44:27 | 0BNB | 0,00003886 | |||||
0x048a9b94 | 18.05.2026, 23:44:27 | 0BNB | 0,0000023 | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000172 | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000172 | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000148 | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000148 | |||||
deposit | 18.05.2026, 23:44:27 | 0,0009112 | 0BNB | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000234 | |||||
0x048a9b94 | 18.05.2026, 23:44:27 | 0BNB | 0,00000327 | |||||
0x6f074e32 | 18.05.2026, 23:44:27 | 0,00000254 | 0,00000376 | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000172 | |||||
transfer | 18.05.2026, 23:44:27 | 0BNB | 0,00000258 | |||||
exactInputSingle | 18.05.2026, 23:44:27 | 0BNB | 0,00000497 |
