L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
18/05/2026, 11.03.47 | Pending claim | |||
18/05/2026, 11.01.35 | 0x544d54d2e53f8b5e5f4074fc79ff36115242f0256b1a4fce0b76fcbb709dceae | |||
18/05/2026, 11.01.35 | Pending claim | |||
18/05/2026, 10.58.11 | 0x2a4aba9fb9a3c5cc27184fcbf947e0c788ecadd6c36b149e2592f2fa35bd3022 | |||
18/05/2026, 10.57.47 | Pending claim | |||
18/05/2026, 10.46.59 | Pending claim | |||
18/05/2026, 10.46.59 | 0x284f351925dd7e47d59107ede81c2f5b9fa7c7112fb06e488e2b7f1eec085e1c | |||
18/05/2026, 10.46.59 | Pending claim | |||
18/05/2026, 10.46.59 | Pending claim | |||
18/05/2026, 10.46.59 | Pending claim | |||
18/05/2026, 10.46.59 | Pending claim | |||
18/05/2026, 10.46.59 | Pending claim | |||
18/05/2026, 10.46.59 | Pending claim | |||
18/05/2026, 10.46.59 | 0x758dad53ed395c44a6e3504ce692eb19dd5af65e48e324e5eadfe1f94cc24aa9 | |||
18/05/2026, 10.46.59 | Pending claim | |||
18/05/2026, 10.42.47 | Pending claim | |||
18/05/2026, 10.41.11 | 0x80ceb09326416b09b6f670ae851ac7715fd4419877d78f63fc05a6056e72066c | |||
18/05/2026, 10.40.23 | 0xe1e7327cf0e8e38064e14cc4796e9ddd982e04bd3cbd80312cfc6729766c16db | |||
18/05/2026, 10.36.23 | 0x122ee0a73bf5c5dba8cf48b13a3c879c95c10199c5b6cd6700e9cf7fd263296a | |||
18/05/2026, 10.36.23 | Pending claim |
