Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 07.59.05 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 07.59.04 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
19.05.2026 klo 07.59.03 | 2 | 953 | 145 481 0,01 % | 101,68276 | ||
19.05.2026 klo 07.59.02 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 07.59.01 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.59 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.57 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.56 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.54 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.54 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.52 | 2 | 854 | 1 436 749 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.51 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.50 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.48 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.47 | 2 | 953 | 1 003 328 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.46 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.46 | 2 | 1 059 | 743 952 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.44 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.43 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
19.05.2026 klo 07.58.41 | 2 | 953 | 145 505 0,01 % | 101,68276 |
