Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferWithAuthorization | 10. 06. 2026 01:03:30 | 0POL | 0,0433814 | |||||
transferWithAuthorization | 10. 06. 2026 01:03:30 | 0POL | 0,04337334 | |||||
POL transfer | 10. 06. 2026 01:03:30 | 0,01258681 | 0,00848109 | |||||
POL transfer | 10. 06. 2026 01:03:30 | 0,05563106 | 0,00848109 | |||||
transfer | 10. 06. 2026 01:03:30 | 0POL | 0,03346398 | |||||
handleOps | 10. 06. 2026 01:03:30 | 0POL | 0,09066831 | |||||
0xe6287728 | 10. 06. 2026 01:03:30 | 0POL | 0,04296202 | |||||
forward | 10. 06. 2026 01:03:30 | 0POL | 0,07318375 | |||||
transfer | 10. 06. 2026 01:03:30 | 0POL | 0,02181329 | |||||
0x5638f1f3 | 10. 06. 2026 01:03:30 | 0POL | 0,06904606 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10. 06. 2026 01:03:30 | 0POL | 0,22581779 | |||||
0x46a73fb1 | 10. 06. 2026 01:03:30 | 0POL | 0,16812534 | |||||
approve | 10. 06. 2026 01:03:30 | 0POL | 0,02545692 | |||||
0x3829cab1 | 10. 06. 2026 01:03:30 | 0POL | 0,07794808 | |||||
claim | 10. 06. 2026 01:03:30 | 0POL | 0,03737627 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 10. 06. 2026 01:03:30 | 0POL | 0,24265494 | |||||
callWithSyncFeeConcurrentERC2771 | 10. 06. 2026 01:03:30 | 0POL | 0,18652707 | |||||
postState | 10. 06. 2026 01:03:30 | 0POL | 0,022515 | |||||
0x5638f1f3 | 10. 06. 2026 01:03:30 | 0POL | 0,05113371 | |||||
claim | 10. 06. 2026 01:03:30 | 0POL | 0,03977582 |
