Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026، 17:19:15 | 15 | 10,826 | 1,585,317 9.33% | 17,000,000 | 1.391435 | 0.002205 | ||
24/05/2026، 17:19:10 | 3 | 3,313 | 818,712 4.82% | 17,000,000 | 1.15752 | 0.000947 | ||
24/05/2026، 17:19:05 | 3 | 4,735 | 555,518 3.27% | 17,000,000 | 1.316041 | 0.000731 | ||
24/05/2026، 17:19:00 | 2 | 2,244 | 254,109 1.5% | 17,000,000 | 1.25444 | 0.000318 | ||
24/05/2026، 17:18:55 | 4 | 3,194 | 477,289 2.81% | 17,000,000 | 1.087704 | 0.000519 | ||
24/05/2026، 17:18:50 | 9 | 12,275 | 1,217,377 7.17% | 17,000,000 | 1.083514 | 0.001319 | ||
24/05/2026، 17:18:45 | 7 | 10,125 | 1,490,761 8.77% | 17,000,000 | 2.921089 | 0.004354 | ||
24/05/2026، 17:18:40 | 9 | 6,720 | 537,953 3.17% | 17,000,000 | 1.213151 | 0.000652 | ||
24/05/2026، 17:18:35 | 7 | 10,063 | 1,832,278 10.78% | 16,999,984 | 3.858956 | 0.00707 | ||
24/05/2026، 17:18:30 | 10 | 6,925 | 864,432 5.09% | 16,983,400 | 1.106265 | 0.000956 | ||
24/05/2026، 17:18:25 | 22 | 16,613 | 1,721,948 10.13% | 17,000,000 | 1.726924 | 0.002973 | ||
24/05/2026، 17:18:20 | 2 | 1,865 | 59,800 0.36% | 17,000,000 | 1.5 | 0.000089 | ||
24/05/2026، 17:18:15 | 8 | 6,441 | 702,431 4.14% | 17,000,000 | 1.211569 | 0.000851 | ||
24/05/2026، 17:18:10 | 10 | 8,930 | 1,448,972 8.53% | 17,000,000 | 2.91613 | 0.004225 | ||
24/05/2026، 17:18:05 | 8 | 10,713 | 1,320,468 7.77% | 17,000,000 | 1.300281 | 0.001716 | ||
24/05/2026، 17:18:00 | 10 | 5,806 | 1,425,463 8.39% | 17,000,000 | 1.500258 | 0.002138 | ||
24/05/2026، 17:17:55 | 5 | 4,387 | 742,773 4.37% | 17,000,000 | 1.976357 | 0.001467 | ||
24/05/2026، 17:17:45 | 14 | 28,551 | 4,813,459 28.32% | 17,000,000 | 1.378692 | 0.006636 | ||
24/05/2026، 17:17:40 | 19 | 18,590 | 2,687,499 15.81% | 17,000,000 | 2.994857 | 0.008048 | ||
24/05/2026، 17:17:35 | 7 | 6,958 | 3,655,616 21.51% | 17,000,000 | 1.515808 | 0.005541 |
