Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
24/05/2026، 09:18:30 | IBC acknowledgement | -- | 0.002067 ATOM | ||||
24/05/2026، 09:18:30 | Update IBC client | -- | 0.001887 ATOM | ||||
24/05/2026، 09:18:30 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 09:18:26 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 09:18:26 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 09:18:21 | IBC transfer | 14.129707 ATOM | 0.000925 ATOM | ||||
24/05/2026، 09:18:21 | Send | 0 ATOM | 0.000687 ATOM | ||||
24/05/2026، 09:18:21 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 09:18:15 | Send | 0 ATOM | 0.000687 ATOM | ||||
24/05/2026، 09:18:15 | IBC receive | 0.007609 ATOM | |||||
24/05/2026، 09:18:15 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 09:18:15 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 09:18:15 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 09:18:09 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
24/05/2026، 09:18:09 | Undelegate | 0.008942 ATOM | |||||
24/05/2026، 09:18:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 09:18:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 09:18:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 09:18:03 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
24/05/2026، 09:18:03 | Send | 0.00006 ATOM | 0.000938 ATOM |
